Wood Immo presents: This superb wood-frame villa with 3 bedrooms, all on a plot of 10a78ca. This house will surprise you with its performance and idyllic setting. Situated on the edge of a field, this property is ideal for a first purchase or for a small family in the making. It comprises: entrance hall, separate toilet, L-shaped living room (+/- 26m2), fitted kitchen, laundry room, night hall, 3 bedrooms (+/- 21-13-11.60m2), full bathroom (bath, shower, toilet, etc.), attic for storage. This property also offers a magnificent terrace ideally facing south-west, and 3-4 parking spaces. PEB class B (103 kWh/m2.an) - UC 20200210500798. Features: double glazing, photovoltaic panels, rainwater tank, carport with charging station, garden shed... Close to main roads and all amenities. Offer from €399,000, subject to acceptance by the owners. Full description available on request, visit now! Information and/or visits on 0497 73 02 28 or via our website www.woodimmo.com. If you have a property to sell or rent, we'll carry out your valuation free of charge and without obligation. Just contact us!
Address :
Rue du Bois l'Abbé 19 - 5310 Éghezée
Reference | 6336950 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 830 m² |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 119.11 m² |
Ground surface | 1078 m² |
Availability | 01/04/2025 |
Construction year | 2019 |
---|---|
Inside parking | No |
Outside parking | Yes |
Ventilated space | Yes |
Carport | Yes |
Number of outside parkings | 3 |
Amount of carport | 1 |
Number of floors | 1 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | US fully fitted |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Videophone | Yes |
Orientation (back) | south-west |
---|---|
Type of environment | Free sight |
Type of environment 2 | countryside |
Orientation of the front | north |
Flooding type (flood type) | not located in flood area |
Flooding type 2023 (flood type) | Class A (no chance) |
Width at the street | 7.5 |
---|---|
Built surface (surf. main building) | 160 |
Number of toilets | 2 |
Number of showerrooms | 1 |
Room 1 (surface) | 21.38 m² |
Room 2 (surface) | 13.11 m² |
Room 3 (surface) | 11.59 m² |
Width of front width | 12 |
Number of terraces | 1 |
Living room (surface) | 26 m² |
Kitchen (surf) (surface) | 7.31 m² |
Orientation of terrace 1 | south-west |
Laundry | Yes |
---|
Air conditioning | Yes |
---|---|
Type of frames | vinyl |
Type of air conditioning |
Shops (distance (m)) | 4500 |
---|---|
Schools (distance (m)) | 3100 |
Public transports (distance (m)) | 350 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 12000 |
Pool | No |
---|---|
Water reservoir | Yes |
VAT applied | No |
---|---|
Property occupied | No |
Property occupied (details) |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1050 € |
Easement | No |
---|---|
Summons | No |
Building permission | Yes |
Purpose of the building (type) | private - single family |
Right of pre-emption | No |
Urbanistic use (destination) | rural residential area |
Intimation | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Electric vehicule chargepoint | Yes |
Terrace 1 (surf) (surface) | 42.9 m² |
---|
Type of floor covering | tiled |
---|
Alarm | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Date of electricity certificate |
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 103 |
CO2 emission | 20.79 |
E total (Kwh/year) | 15719 |
En. cert. unique code | 20200210500798 |
EPC valid until (datetime) | 2/10/2030 |
PEB date (datetime) | 2/10/2020 |